<pre>
Home folder: /home/feedswmk
data.carfax.com
Connecting to salesforce with https://mbw.my.salesforce.com consumer key=3MVG9Km_cBLhsuPzq9wKX9IHJcXaF5sY_VhqlXvJBlp_F.y9AItluG9pDn_XAvAY7XlA_hPIKUfXiHtNYLLCQ user=
Created connection
SELECT Id, Name, dealer__Company_Number__c, dealer__Street__c, dealer__City__c, dealer__State__c, dealer__Postal_Code__c, dealer__Main_Phone__c, MainFax__c, DefaultAccountName_mw__c FROM dealer__Dealer_Location__c WHERE AutoAssignRetail__c=true 
Retrieving mobltywrks_dealerlist_04142026.txt
Processing 95 of 95 dealers
mobltywrks_dealerlist_04142026.txt
"MER"|"MobilityWorks of Merrillville"|"1770 W. 81st St."|""|"Merrillville"|"IN"|"46410"|"2197960300"|"2199612300"
"ENG"|"MobilityWorks of Aurora"|"1640 S. Abilene St., Suite D"|""|"Aurora"|"CO"|"80012"|"7207222680"|""
"CLE"|"MobilityWorks of Cleveland"|"5040 Richmond Rd"|""|"Bedford Heights"|"OH"|"44146"|"4409514335"|"4409428028"
"CBS"|"MobilityWorks of Columbus"|"7233 Industrial Pkwy"|""|"Plain City"|"OH"|"43064"|"6148731580"|"6148731589"
"DTN"|"MobilityWorks of Dayton"|"214 Valley St"|""|"Dayton"|"OH"|"45404"|"9372225001"|"9372224001"
"GRB"|"MobilityWorks of Green Bay"|"844 Ontario Rd"|""|"Green Bay"|"WI"|"54311"|"9204918384"|"9203998009"
"RIC"|"MobilityWorks of Richmond"|"7450 Midlothian Turnpike"|""|"North Chesterfield"|"VA"|"23225"|"8042338267"|"8042338284"
"MYR"|"MobilityWorks of Myrtle Beach"|"11816 Highway 17 BYP"|""|"Murrells Inlet"|"SC"|"29576"|"8436513334"|""
"TEA"|"MobilityWorks of Tea"|"200 E. 1st Street"|""|"Tea"|"SD"|"57064"|"6054982200"|"6054982202"
"ROS"|"MobilityWorks of Roseville"|"1915 W County Road C"|""|"Roseville"|"MN"|"55113"|"6516350655"|"6513625467"
"EAU"|"MobilityWorks of Eau Claire (Closed)"|"3115 Oak Knoll Dr"|""|"Eau Claire"|"WI"|"54701"|"7154951310"|"7154951039"
"OMA"|"MobilityWorks of Omaha"|"4044 South 60th St"|""|"Omaha"|"NE"|"68117"|"4029912555"|"4029912599"
"GRI"|"MobilityWorks of Grimes"|"3450 SE Miehe Dr., Suite 1"|""|"Grimes"|"IA"|"50111"|"5159863010"|"5159863108"
"BEN"|"MobilityWorks of Bryant"|"3418 Main St., Suite 400"|""|"Bryant"|"AR"|"72022"|"5017943100"|"5017943101"
"HOU"|"MobilityWorks of Houston"|"3327 S. Sam Houston Pkwy E., Suite 300"|""|"Houston"|"TX"|"77047"|"3462266999"|""
"ROB"|"MobilityWorks of Robinson Twp (Closed)"|"5460 Campbells Run Rd   STE 100"|""|"Robinson Twp"|"PA"|"15205"|"4127996929"|"4125385365"
"LEE"|"MobilityWorks of Kansas City"|"1115 SW Oldham Pkwy"|""|"Lee's Summit"|"MO"|"64081"|"8166005124"|""
"BAN"|"MobilityWorks of Bangor"|"1766 Hammond St"|""|"Hermon"|"ME"|"04401"|"2078488226"|"3026137553"
"AZM"|"EZmobility Direct"|"1070 E Lone Cactus Dr"|""|"Phoenix"|"AZ"|"85024"|"6023744661"|"6023146997"
"FTP"|"MobilityWorks of Fort Pierce"|"6144 S US HWY 1"|""|"Fort Pierce"|"FL"|"34982"|"7724659600"|""
"LNG"|"MobilityWorks of Long Island"|"80 E Jefryn Blvd., Suite A"|""|"Deer Park"|"NY"|"11729"|"6312544031"|""
"WDV"|"MobilityWorks of Woodinville"|"21704 87th Ave. SE"|""|"Woodinville"|"WA"|"98072"|"4254816546"|""
"TAC"|"MobilityWorks of Tacoma"|"6053 Tacoma Mall Blvd"|""|"Tacoma"|"WA"|"98409"|"2532675280"|""
"SSL"|"MobilityWorks of Salt Lake City"|"68 E 3300 South"|""|"South Salt Lake"|"UT"|"84115"|"8014870111"|"3852710554"
"AKR"|"MobilityWorks of Akron"|"810 Moe Drive"|""|"Akron"|"OH"|"44310"|"3306331118"|"3306330330"
"ALB"|"MobilityWorks of Albany"|"1892 Central Ave., Suite 25"|""|"Albany"|"NY"|"12205"|"5183469059"|"5183469058"
"BET"|"MobilityWorks of Bethlehem"|"2200 South 12th St., Suite 2210"|""|"Allentown"|"PA"|"18103"|"6108370707"|"6108374933"
"BIR"|"MobilityWorks of Birmingham"|"80 Commerce Dr"|""|"Pelham"|"AL"|"35124"|"2054268261"|"2054248267"
"CHA"|"MobilityWorks of Chattanooga"|"3614 Elwood Ln"|""|"Chattanooga"|"TN"|"37416"|"4233088267"|"4234024563"
"CHO"|"MobilityWorks of Chico"|"7 Three Sevens Lane"|""|"Chico"|"CA"|"95973"|"5308931111"|"5308938471"
"CIN"|"MobilityWorks of Cincinnati"|"11755 Mosteller Rd"|""|"Sharonville"|"OH"|"45241"|"5137914000"|"5136861153"
"CNM"|"MobilityWorks of Cinnaminson"|"2303 Wallace Blvd"|""|"Cinnaminson"|"NJ"|"08077"|"8568299449"|"8568294402"
"DEK"|"MobilityWorks of DeKalb"|"3700 DeKalb Technology Pkwy., Suite A"|""|"Doraville"|"GA"|"30340"|"4708656560"|"4708656561"
"DET"|"MobilityWorks of Detroit"|"1604 E. 14 Mile Rd"|""|"Madison Heights"|"MI"|"48071"|"2486163004"|"2486163055"
"FAR"|"MobilityWorks of Farmingdale"|"5105 New Jersey Rt33"|""|"Farmingdale"|"NJ"|"07727"|"7329191444"|"7329191444"
"FRE"|"MobilityWorks of Fresno"|"120 N. Diamond Street"|""|"Fresno"|"CA"|"93701"|"5592689394"|"5594860277"
"GAL"|"MobilityWorks of Gallatin"|"495 Myatt Dr"|""|"Madison"|"TN"|"37115"|"6154517373"|"6154517374"
"HIG"|"MobilityWorks of Highland Park"|"211 Woodbridge Avenue"|""|"Highland Park"|"NJ"|"08904"|"7326405350"|"7326405351"
"HUN"|"MobilityWorks of Huntsville"|"2150 Meridian Street North"|""|"Huntsville"|"AL"|"35811"|"2562179680"|"2562179681"
"JAX"|"MobilityWorks of Jacksonville"|"2727 St. Johns Bluff Rd, South"|""|"Jacksonville"|"FL"|"32246"|"9042810111"|"9047307272"
"ATL"|"MobilityWorks of Marietta"|"1255 Kennestone Circle, Suite 100"|""|"Marietta"|"GA"|"30066"|"7704229674"|"7704259535"
"MIL"|"MobilityWorks of Milwaukee"|"N8 W22195 Johnson Drive, Suite 130"|""|"Waukesha"|"WI"|"53186"|"2625740970"|"2625749068"
"NAS"|"MobilityWorks of Nashville"|"173 Industrial Blvd"|""|"La Vergne"|"TN"|"37086"|"6152805058"|"6152805066"
"NOR"|"MobilityWorks of Norristown"|"925 S Trooper Rd"|""|"Norristown"|"PA"|"19403"|"6106669100"|"6106669102"
"OAK"|"MobilityWorks of Oakland"|"1822 Embarcadero Ave."|""|"Oakland"|"CA"|"94606"|"5109273187"|"5109273188"
"PAS"|"MobilityWorks of Pasadena"|"325 N. Altadena Drive, Suite 110"|""|"Pasadena"|"CA"|"91107"|"6265848181"|"6265848182"
"PIT"|"MobilityWorks of Pittsburgh"|"1012 Seco Road"|""|"Monroeville"|"PA"|"15146"|"4128248091"|"4128241996"
"PLN"|"MobilityWorks of Plainfield"|"23855 W. Andrew Road, Suite 4"|""|"Plainfield"|"IL"|"60585"|"8152542000"|"8152542001"
"SAC"|"MobilityWorks of Sacramento"|"3383 Fitzgerald Road, Suite D-1"|""|"Rancho Cordova"|"CA"|"95742"|"9163638310"|"9163647603"
"SAG"|"MobilityWorks of Saginaw"|"8175 Gratiot"|""|"Saginaw"|"MI"|"48609"|"9897818267"|"9897812528"
"SAN"|"MobilityWorks of Santa Clara"|"1245 Laurelwood Rd"|""|"Santa Clara"|"CA"|"95054"|"4089881926"|"4089881914"
"SKO"|"MobilityWorks of Niles"|"9207 N Milwaukee Ave"|""|"Niles"|"IL"|"60714"|"8476734300"|"8476734301"
"TOL"|"MobilityWorks of Toledo"|"9675 S Compass Dr."|""|"Rossford"|"OH"|"43460"|"4194764890"|"4194767112"
"LAX"|"MobilityWorks of Van Nuys"|"7720 Sepulveda Blvd"|""|"Van Nuys"|"CA"|"91405"|"8187801788"|"8187801240"
"CHI"|"MobilityWorks of Villa Park"|"155 E. North Avenue"|""|"Villa Park"|"IL"|"60181"|"6307821900"|"6307821950"
"WOO"|"MobilityWorks of Woodbury"|"1549 Gateway Blvd"|""|"Woodbury"|"NJ"|"08096"|"8568483470"|"8568538341"
"MIA"|"MobilityWorks of Miami"|"5201 N.W. 77TH AVE., Suite 100"|""|"Miami"|"FL"|"33166"|"3052340071"|"3052342303"
"ALE"|"MobilityWorks of Alexandria"|"5751 General Washington Dr., Suite D"|""|"Alexandria"|"VA"|"22312"|"5717653646"|"5717653647"
"NAT"|"MobilityWorks of North Attleboro"|"57 George Leven Drive"|""|"North Attleboro"|"MA"|"02760"|"5086430605"|"5086995927"
"CLR"|"MobilityWorks of Clermont"|"20354 US Highway 27"|""|"Clermont"|"FL"|"34715"|"3524293972"|"3524298811"
"BNL"|"MobilityWorks of Bunnell"|"364 Destination Daytona Ln"|""|"Ormond Beach"|"FL"|"32174"|"3865865495"|"3863130321"
"BTV"|"MobilityWorks of Beltsville"|"3356 Laurel Fort Meade Rd"|""|"Laurel"|"MD"|"20724"|"3015954466"|"3015607121"
"ESJ"|"MobilityWorks of Essex Junction"|"5C David Drive"|""|"Essex Junction"|"VT"|"05452"|"8028788640"|"8028789032"
"GRA"|"MobilityWorks of Gray"|"32 Lewiston Road, Unit 2B"|""|"Gray"|"ME"|"04039"|"2076576664"|"2076576629"
"HRT"|"MobilityWorks of East Hartford"|"104 Pitkin Street"|""|"East Hartford"|"CT"|"06108"|"8602828202"|"8602828163"
"FLD"|"MobilityWorks of Fort Lauderdale"|"5601 Powerline Road, Suite 104"|""|"Fort Lauderdale"|"FL"|"33309"|"9549747028"|"9549747029"
"LRG"|"MobilityWorks of Largo"|"8203 Ulmerton Road"|""|"Largo"|"FL"|"33771"|"7275214248"|"7275214124"
"LWR"|"MobilityWorks of Lake Worth"|"1925 10th Avenue North"|""|"Lake Worth"|"FL"|"33461"|"5615861997"|"5618416905"
"LDD"|"MobilityWorks of Londonderry"|"54 Wentworth Avenue"|""|"Londonderry"|"NH"|"03053"|"6034374444"|"6034321549"
"NFK"|"MobilityWorks of Norfolk"|"6059 East Virginia Beach Blvd"|""|"Norfolk"|"VA"|"23502"|"7574559889"|"7574660300"
"NWD"|"MobilityWorks of Norwood"|"560 Boston Providence Turnpike"|""|"Norwood"|"MA"|"02062"|"7812788885"|"7812788845"
"OCA"|"MobilityWorks of Ocala"|"7265 SW 62nd Ave., Unit 1"|""|"Ocala"|"FL"|"34476"|"3523001173"|"3523512202"
"ORL"|"MobilityWorks of Orlando"|"7260 Narcoossee Road"|""|"Orlando"|"FL"|"32822"|"4076748778"|"4076748768"
"TMP"|"MobilityWorks of Tampa"|"8706 D East Broadway Avenue"|""|"Tampa"|"FL"|"33619"|"8136284255"|"8136288344"
"SAV"|"MobilityWorks of Savannah"|"3938 Ogeechee Rd"|""|"Savannah"|"GA"|"31405"|"9122331050"|"9122339903"
"GRE"|"MobilityWorks of Greenville"|"563 Woodruff Rd"|""|"Greenville"|"SC"|"29607"|"8642937171"|"8642341055"
"CLT"|"MobilityWorks of Charlotte"|"4025 Queen City Dr"|""|"Charlotte"|"NC"|"28208"|"7043990900"|"7043999009"
"COL"|"MobilityWorks of Columbia"|"139 Industrial Drive"|""|"Lexington"|"SC"|"29072"|"8037917791"|"8037311700"
"FWR"|"MobilityWorks of Fort Worth"|"2110 North Beach Street"|""|"Fort Worth"|"TX"|"76111"|"8174291273"|""
"DAL"|"MobilityWorks of Dallas"|"4150 Interstate 30"|""|"Mesquite"|"TX"|"75150"|"9722707114"|"9722707232"
"AST"|"MobilityWorks of Austin"|"239 Commercial Drive"|""|"Buda"|"TX"|"78610"|"5122953800"|"5122953833"
"LAS"|"MobilityWorks of Las Vegas"|"3575 W. Cheyenne Ave., Suite 105"|""|"North Las Vegas"|"NV"|"89032"|"7028769606"|"7028764366"
"RVR"|"MobilityWorks of Riverside"|"7239 Indiana Avenue"|""|"Riverside"|"CA"|"92504"|"9516863152"|"9516861682"
"SDG"|"MobilityWorks of San Diego"|"8130 Parkway Drive"|""|"La Mesa"|"CA"|"91942"|"6194744072"|"6194744080"
"BEA"|"MobilityWorks of Bear"|"1010 Contractors Way"|""|"Bear"|"DE"|"19701"|"3026137555"|"3026137556"
"BUF"|"MobilityWorks of Buffalo"|"3560 Sheridan Drive"|""|"Buffalo"|"NY"|"14226"|"7163423530"|""
"DEZ"|"MobilityWorks of DeZavala"|"6473 DeZavala Rd"|""|"San Antonio"|"TX"|"78249"|"2106978884"|""
"SEL"|"MobilityWorks of Selma"|"16262 IH 35 North"|""|"Selma"|"TX"|"78154"|"2107180055"|""
"WIC"|"MobilityWorks of Wichita"|"11220 E.Kellogg Drive"|""|"Wichita"|"KS"|"67207"|"3162609250"|"3162609588"
"WOB"|"MobilityWorks of Woburn"|"299 Washington St., Suite F&H"|""|"Woburn"|"MA"|"01801"|"3392985650"|""
"CON"|"MobilityWorks of Concord"|"4012 Dearborn Place NW"|""|"Concord"|"NC"|"28027-0868"|"7048860868"|""
"FMY"|"MobilityWorks of Fort Myers"|"12530 Metro Parkway"|""|"Fort Myers"|"FL"|"33966"|"2392751900"|""
"TUL"|"MobilityWorks of Tulsa"|"7434 E. 46th Street"|""|"Tulsa"|"OK"|"74145"|"9186228400"|""
"WIL"|"MobilityWorks of Wilsonville"|"9740 SW Wilsonville Rd., Suite 250"|""|"Wilsonville"|"OR"|"97070"|"9712245895"|""
"RAL"|"MobilityWorks of Raleigh"|"137 Trans Air Dr"|""|"Morrisville"|"NC"|"27560"|"9192968587"|"9192968583"

TESTING - data will not be transmitted to CARFAX
Failed to login to CARFAX FTP site!
Processing 2000 of 2768 vehicles
Processing 768 of 2768 vehicles
mobltywrks_cfxiicr_04142026.txt
2C4RC1EG6LR177026|AKR|45995
2C4RC1DG7LR163850|AKR|44995
2C4RDGCG3KR558169|AKR|34400
2C4RC1BG0LR157343|AKR|39995
2C4RDGCGXLR183561|AKR|27500
3C6LRVPG3PE509852|AKR|81990
2C4RC1EG9LR165839|AKR|49995
2C4RC1CG4NR223944|AKR|55990
2C4RC1CG2NR209301|AKR|55990
2C4RC1CG4NR186720|AKR|60990
2C4RC1CG1NR223965|AKR|53990
2C4RC1CG7NR204949|AKR|48995
2C4RC1EG0LR117744|AKR|43991
2C4RC1GG7LR176917|AKR|49991
5FNRL6H69PB009253|AKR|74990
2C4RC1CG5NR224097|AKR|55990
2C4RC1GGXLR171615|AKR|48990
2C4RC1BG9NR155769|AKR|62990
2C4RC1CG3PR513188|AKR|67990
2C4RDGCG2KR544926|AKR|36990
2C4RC1CG6PR517378|AKR|60990
2C4RC1BG7PR539259|AKR|66990
2C4RC1BG9PR537836|AKR|0
5TDJRKEC3PS154492|AKR|80990
2C4RC1BG8PR561559|AKR|67990
2C4RC1BG6PR561754|AKR|56990
2C4RC1BG5PR561664|AKR|63990
2C4RC1BG0PR561619|AKR|65995
2C4RC1CG5PR524970|AKR|63995
5FNRL6H63PB045486|AKR|81990
2C4RC1CGXPR538573|AKR|69991
2C4RC1CG0PR538601|AKR|65990
2C4RC1CG3PR538558|AKR|65990
2C4RC1CG7PR538529|AKR|61990
2C4RC1CG6PR538618|AKR|65990
2C4RC1CG5PR538545|AKR|61990
2C4RC1CG2PR538597|AKR|68990
2C4RC1CG1PR538624|AKR|61990
2C4RC1CG3PR538625|AKR|69990
2C4RC1CG9PR516029|AKR|60585
2C4RC1CG6PR522564|AKR|64990
5TDJRKEC0PS166650|AKR|78990
2C4RC1CG6PR522466|AKR|59991
2C4RC1CG3PR522473|AKR|63990
2C4RC1CG0PR522463|AKR|67990
2C4RC1CG1PR522486|AKR|63990
2C4RC1CG4PR522496|AKR|59990
2C4RC1CG5PR522488|AKR|60990
2C4RC1CG3PR522487|AKR|59991
2C4RC1CG7PR522508|AKR|59995
2C4RC1CG4PR522529|AKR|59991
2C4RC1CG8PR522548|AKR|58991
2C4RC1CG2PR522576|AKR|60990
2C4RC1CG3PR522568|AKR|66990
2C4RC1CG4PR522479|AKR|59990
2C4RC1CG5NR211981|AKR|59990
2C4RC1CG2PR522559|AKR|67990
2C4RC1BG2PR561735|AKR|66990
2C4RC1CG3SR607774|AKR|68668
2C4RC1CG3SR613154|AKR|68668
2C4RC1CG4SR613499|AKR|68668
2C4RC1CG8SR613280|AKR|68668
2C4RC1CG7SR613268|AKR|68668
5FNRL6H61TB006986|AKR|88960
5FNRL6H6XTB019655|AKR|88960
5FNRL6H63TB017438|AKR|89415
5FNRL6H68TB002708|AKR|88960
5FNRL6H66TB001024|AKR|88960
5FNRL6H64TB009297|AKR|88960
5FNRL6H68TB000277|AKR|88960
5TDJRKEC4SS263553|AKR|97421
5TDJRKEC4SS280885|AKR|97896
1FTBR1CG4LKA02498|AKR|71990
5TDDRKEC9SS266851|AKR|95520
5FNRL6H96TB030453|AKR|95890
3C6LRVPG5PE511814|AKR|78990
5TDJRKEC4RS220003|AKR|91990
5TDYSKFC7MS034143|AKR|72990
2C4RDGBG8ER333915|AKR|29990
5TDKRKEC7TS305686|AKR|70441
5TDKRKEC8TS305180|AKR|70441
5TDKRKEC8TS305423|AKR|70441
5TDKRKEC3TS305183|AKR|70441
5TDKRKEC0TS305478|AKR|70441
5TDKRKEC6TS305694|AKR|70441
5TDKRKECXTS305195|AKR|70441
5TDKRKEC9TS305687|AKR|70441
5TDKRKEC2TS305627|AKR|70441
5TDKRKEC6TS305680|AKR|70441
5TDKRKEC5TS305203|AKR|70441
5TDKRKEC8TS305387|AKR|70441
5TDKRKEC9TS305723|AKR|70441
5TDKRKEC7TS305722|AKR|70441
5TDKRKEC2TS305160|AKR|70441
5TDKRKEC3TS305443|AKR|70441
5TDKRKEC6TS305484|AKR|70441
5TDKRKEC6TS305128|AKR|70441
5TDKRKEC8TS305485|AKR|70441
5TDKRKEC6TS305193|AKR|70441
5TDKRKEC8TS305454|AKR|70441
5TDKRKEC0TS310809|AKR|70441
5TDKRKEC4TS310733|AKR|70441
5TDKRKECXTS311367|AKR|70441
5TDKRKEC4TS310408|AKR|70441
5TDKRKEC3TS310402|AKR|70441
5TDKRKEC4TS310411|AKR|70441
5TDKRKEC8TS310461|AKR|70441
5TDKRKEC3TS310190|AKR|70441
5TDKRKEC1TS299318|AKR|70441
5TDKRKECXTS299656|AKR|70441
5TDKRKEC0TS303780|AKR|70441
5TDKRKEC1TS304081|AKR|70441
5TDKRKEC2TS303585|AKR|70441
5TDKRKEC7TS303775|AKR|70441
5TDKRKEC1TS308731|AKR|70441
5TDKRKEC8TS308726|AKR|70441
5TDKRKEC5TS304181|AKR|70441
5TDKRKEC5TS304357|AKR|70441
5TDKRKEC8TS304160|AKR|70441
5TDKRKEC7TS304389|AKR|70441
5TDKRKEC7TS304456|AKR|70441
5TDKRKEC1TS304341|AKR|70441
5TDKRKEC8TS304367|AKR|70441
5TDKRKEC5TS304150|AKR|70441
5TDKRKEC6TS304402|AKR|70441
5TDKRKEC2TS304364|AKR|70441
5TDKRKEC5TS304374|AKR|70441
5TDKRKEC5TS304164|AKR|70441
5TDKRKEC4TS304463|AKR|70441
5TDKRKEC3TS304065|AKR|70441
5TDKRKEC6TS304142|AKR|70441
5TDKRKEC4TS303782|AKR|70441
5TDKRKEC9TS304085|AKR|70441
5TDKRKEC0TS304458|AKR|70441
5TDKRKEC6TS304349|AKR|70441
5TDKRKEC9TS304474|AKR|70441
5TDKRKEC7TS304179|AKR|70441
5TDKRKEC6TS303864|AKR|70441
5TDKRKEC1TS304355|AKR|70441
5TDKRKEC0TS304394|AKR|70441
5TDKRKEC1TS304386|AKR|70441
5TDKRKEC6TS304383|AKR|70441
5TDKRKEC2TS308737|AKR|70441
5TDKRKEC0TS308722|AKR|70441
5TDKRKEC6TS308742|AKR|70441
5TDKRKEC4TS308741|AKR|70441
5TDJRKECXSS246725|AKR|99549
5TDDRKEC1SS273292|AKR|101234
5TDJRKEC0SS268605|AKR|99549
5TDJRKEC9SS268411|AKR|99549
3GTP1VE02CG131111|AKR|34990
2C4RDGCGXGR355058|AKR|25991
2C7WDGBG7JR190469|AKR|33990
5TDZZ3DC0LS083563|AKR|49990
5TDJRKEC5PS145129|AKR|76990
NM0GE9E28L1479634|AKR|37990
5TDYRKEC2NS113511|AKR|70990
2C4RC1EG9KR737720|AKR|43991
5TDKK3DC8ES475635|AKR|39990
5TDXRKEC8MS037108|AKR|70990
2C4RC1CGXPR596330|AKR|63990
2C4RC1BG4KR630028|AKR|50990
2C4RDGCGXFR623623|AKR|32990
2C4RC1GG5JR114008|AKR|49990
2C4RC1BG2JR115611|AKR|43990
5TDJRKEC4NS079363|AKR|71990
1FBAX2CM7KKA41277|AKR|42990
2C4RDGCG2KR747900|AKR|36991
5TDYK3DC4BS104736|AKR|37990
2C4RC1BG5HR683216|AKR|39991
5TDDSKFC0NS040625|AKR|79990
5TDXZ3DC1LS030037|AKR|53991
5TDKRKEC8PS150703|AKR|78990
5FNRL6H9XKB036805|AKR|63990
5TDJRKEC2MS045761|AKR|64990
2C4RC1CG9PR517374|AKR|65990
5TDJRKEC2RS199491|AKR|94990
5TDKZ3DC2KS970453|AKR|49990
5TDKSKFC9SS214825|AKR|77068
5TDXSKFC2MS018881|AKR|71991
5FNRL3H4XAB035851|AKR|26990
2D8HN54P08R814466|AKR|21990
2C4RC1BG3SR612927|AKR|88815
2C4RC1BG9SR612916|AKR|88815
2C4RC1BG4SR613018|AKR|89815
2C4RC1BG6SR611397|AKR|88815
2C4RC1BG6KR657246|AKR|47990
2C4RC1BGXRR187393|AKR|72990
5TDJSKFC6SS214809|AKR|101439
5TDJSKFC9SS209488|AKR|101914
5TDYSKFC7TS231599|AKR|102134
5TDYSKFC4TS231611|AKR|101834
2C4RC1CG8SR613425|AKR|68668
2C4RC1CG2SR613405|AKR|68668
2C4RC1CG2SR613291|AKR|68668
2C4RC1CG9SR613465|AKR|68668
2C4RC1CG5SR613219|AKR|68668
2C4RC1CG1SR613167|AKR|68668
2C4RC1CG9SR613286|AKR|68668
2C4RC1CG2SR613324|AKR|68668
2C4RC1CG5SR613480|AKR|68668
2C4RC1CG1SR613296|AKR|68668
2C4RC1CG2SR613436|AKR|68668
2C4RC1CG9SR613188|AKR|68668
2C4RC1CG9SR613255|AKR|68668
2C4RC1DG9MR564947|AKR|36991
2C4RDGCG3DR521996|AKR|28991
2C4RC1BG6MR517278|AKR|53990
5FNRL6H64TB001023|AKR|88960
5FNRL6H61TB017132|AKR|88960
5FNRL6H66TB017711|AKR|88960
5FNRL6H68TB017421|AKR|89415
5FNRL6H6XTB000247|AKR|88960
5FNRL6H64TB023751|AKR|87960
5TDYK3DC4ES457742|AKR|45990
5FNRL6H79KB080549|AKR|57990
2C4RC1BG1SR562397|AKR|72499
2C4RC1BG4SR562393|AKR|71499
2C4RC1BG1SR586294|AKR|91428
2C4RC1BG2SR579757|AKR|91428
2C4RC1BG2SR607475|AKR|90428
2C4RC1BG8SR612910|AKR|87290
2C4RC1BG2SR607458|AKR|91428
2C4RC1BG4SR607493|AKR|91428
2C4RC1BG9SR613094|AKR|91428
2C4RC1BG8SR611384|AKR|91428
2C4RC1BGXSR515918|AKR|89815
2C4RC1BG5SR586217|AKR|88815
2C4RC1BG9SR586298|AKR|89815
2C4RC1BG0SR586304|AKR|88815
2C4RC1BG4SR595913|AKR|89815
2C4RC1BG6SR612940|AKR|89815
2C4RC1BG8SR612938|AKR|88815
5TDJRKEC1SS246922|AKR|99549
5TDJRKEC2SS268590|AKR|97421
5TDJRKEC2SS268461|AKR|97421
5TDJRKEC8SS267959|AKR|97421
5TDJRKEC5SS267675|AKR|97421
5TDJRKEC5SS272360|AKR|96421
5TDJRKEC0SS272668|AKR|96421
5TDYRKEC8SS277258|AKR|95236
5TDYRKEC1SS281197|AKR|96236
5TDYRKEC2SS281175|AKR|96236
5TDYRKEC4SS277936|AKR|96236
1GBERGRS6SJ250191|AKR|96394
2C4RDGCG7FR692012|AKR|28990
1GBERGRSXSJ227156|AKR|94109
2C4RDGCG8DR654107|AKR|28990
1GNERJKW0PJ158286|AKR|77991
5TDKSKFC2SS167539|AKR|81990
1GBERGRS5SJ227145|AKR|95109
1GBERGRS3SJ228262|AKR|94109
1GBERGRS8SJ227155|AKR|94109
1GBERGRS3SJ227144|AKR|94109
1GBERGRS1SJ227143|AKR|95109
1GBERGRS7SJ227146|AKR|96394
1GBERGRS3SJ250178|AKR|96394
1GBERGRS2SJ250186|AKR|96394
5FNRL6H68TB023509|AKR|88415
5FNRL6H67TB024182|AKR|89415
2C4RC1CG0RR124186|AKR|54721
1FDAX9C86RKA49707|AKR|94990
KM8R34GE6RU668085|AKR|58990
5FNRL5H96CB009970|AKR|34990
2C4RC1BG7PR539245|AKR|65990
5TDXK3DC7BS087412|AKR|31991
5FNRL6H87PB010287|AKR|71990
2C4RC1BG9PR561540|AKR|68990
2C4RDGCG5KR688860|AKR|33991
5TDJRKECXMS032062|AKR|67990
5TDYZ3DC0LS035086|AKR|57990
5TDYZ3DC6KS015438|AKR|57990
5TDJRKEC0PS159035|AKR|79990
2C4RDGCG9KR807705|AKR|32990
5TDKRKEC5TS294638|AKR|87265
5TDKRKEC7TS294611|AKR|87265
5TDKRKEC7TS295001|AKR|87265
5TDKRKEC5TS294350|AKR|87265
5TDKRKEC0TS294787|AKR|87265
5TDYRKEC5SS282286|AKR|98364
5TDYRKEC4SS281498|AKR|97364
2C4RC1BGXSR607496|AKR|90015
5FNRL6H75KB074313|AKR|59990
5FNRL6H74LB072327|AKR|59991
2C4RDGCG5HR807113|AKR|28990
1GNSCBKC8JR132835|AKR|60990
3C6TRVDG4KE509663|AKR|65990
NM0GE9E22M1491747|AKR|37990
5TDYZ3DC5HS837446|AKR|47990
2C4RC1BG8SR517523|AKR|95355
5TDKRKEC2TS298470|AKR|77115
5TDKRKEC3TS299899|AKR|77115
2C4RC1CG4TR158297|AKR|0
2C4RC1CG3TR173678|AKR|0
5FNRL6H65RB030667|AKR|76990
2C4RC1BG5RR187401|AKR|73990
2C4RDGCG2ER458018|AKR|25990
5FNRL6H69RB065230|AKR|75990
2C4RDGBG3LR186836|AKR|42990
5FNRL5H40EB124474|AKR|27990
2C4RC1BG4PR537999|AKR|49991
2C4RC1BG1PR537927|AKR|64990
2C7WDGBG9GR154520|AKR|21990
1GNERGKW7PJ186301|AKR|73990
2C4RDGCG7JR298339|AKR|24990
5FNRL6H80PB002130|AKR|74990
2C4RDGCG9HR618299|AKR|37991
1FMZK1CG6FKA74953|AKR|38990
5FNRL6H96TB002359|AKR|96345
5FNRL6H97TB022765|AKR|96345
5TDKZ3DC9HS863814|AKR|45990
5TDKZ3DC1HS767627|AKR|45990
1GNERJKWXPJ141284|AKR|72990
